Economic Outlook
+ + + Upcoming Forecast: June 12, 2025 + + + |

GERMANY

WORLD
Key Indicators | GERMANY
Mar 2025
Shaded: Kiel Institute forecast
2023 | 2024 | 2025 | 2026 | |
Gross domestic product (GDP), volume | -0.3 | -0.2 | 0.0 | 1.5 |
Gross domestic product, deflator | 6.1 | 3.1 | 1.6 | 2.4 |
Consumer prices | 5.9 | 2.2 | 2.0 | 2.0 |
Labor productivity (per hour worked) | -0.6 | -0.1 | 0.1 | 0.8 |
Employment (1000 persons) | 46,011 | 46,082 | 46,020 | 46,152 |
Unemployment rate (percent) | 5.7 | 6.0 | 6.2 | 5.9 |
in relation to nominal GDP | ||||
Public sector net lending | -2.5 | -2.8 | -2.4 | -3.4 |
Gross public debt | 62.7 | 63.3 | 64.4 | 65.4 |
Current account balance | 5.8 | 5.8 | 4.4 | 3.9 |
GDP, consumer prices, labor productivity: percentage change on previous year; unemployment rate: as defined by the Federal Employment Agency.
Source: Federal Statistical Office, Fachserie 18, Series 1.2; Federal Employment Agency, Monthly Bulletin; Federal Employment Agency, Employment Statistics; shaded: Kiel Institute forecast.
Key Indicator | EURO AREA
Mar 2025
Shaded: Kiel Institute forecast
2023 | 2024 | 2025 | 2026 | |
Gross domestic product (GDP), volume | 0.5 | 0.8 | 1.0 | 1.4 |
Consumer prices | 5.4 | 2.4 | 2.3 | 2.2 |
Unemployment rate (percent) | 6.6 | 6.4 | 6.2 | 5.9 |
in relation to nominal GDP | ||||
Public sector net lending | -3.6 | -3.2 | -3.2 | -3.5 |
Current account balance | 1.6 | 2.6 | 1.8 | 2.1 |
GDP, consumer prices: percentage change on previous year. Source: Eurostat; Shaded: Kiel Institute forecast.
Key Indicator | WORLD
Mar 2025
Shaded: Kiel Institute forecast.
Real GDP and consumer prices in selected countries and regions. 2024–2026
Gross domestic product | Consumer prices | |||||
2024 | 2025 | 2026 | 2024 | 2025 | 2026 | |
United States | 2.8 | 2.0 | 1.7 | 2.9 | 2.8 | 2.5 |
Japan | 0.1 | 0.9 | 0.6 | 2.5 | 2.6 | 2.0 |
Euro Area | 0.8 | 1.0 | 1.4 | 2.4 | 2.3 | 2.2 |
United Kingkom | 0.9 | 1.2 | 1.1 | 2.5 | 2.6 | 2.2 |
Advanced economies | 1.6 | 1.5 | 1.5 | 2.7 | 2.6 | 2.3 |
China | 5.0 | 4.5 | 4.2 | 0.2 | 0.3 | 0.2 |
Latin America | 1.8 | 2.2 | 1.9 | 29.4 | 9.3 | 5.5 |
India | 6.5 | 6.7 | 6.6 | 5.1 | 4.9 | 4.5 |
East Asia | 4.6 | 4.8 | 5.0 | 2.2 | 2.3 | 2.4 |
Russia | 3.9 | 1.5 | 0.8 | 7.9 | 9.2 | 7.5 |
Africa | 2.7 | 3.3 | 3.7 | 23.4 | 16.8 | 12.5 |
World economy | 3.2 | 3.1 | 3.1 | 7.0 | 4.8 | 3.8 |
Addenum: World trade volume | 1.9 | 2.2 | 0.8 | . | . | . |
Ölpreis (US $/Barrel) | 79.7 | 70.6 | 67.0 | . | . | . |
World economy, weighted according to GDP at 2023 market exchange rates | 2.8 | 2.6 | 2.5 | 5.2 | 3.7 | 3.0 |
Weighted according to GDP at 2023 PPP rates. — East Asia: Emerging Asia excluding China and India. — Shaded: Kiel Institute forecast.
Joint Economic Forecast
⠀
